30-08-2024
Property ID | : | 40038 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 2.81 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,81,00,000 |
Emd Amount | : | ₹.28,10,000 |
Auction Date | : | 06-09-2024 |
EMD Submission Last Date | : | 05-09-2024 |
Previous Price | : | only for member.click here to become member |
17-09-2024
Property ID | : | 50144 |
District | : | Coimbatore |
City | : | Singanallur |
Location | : | Peedampalli |
Area | : | 3 cents 342 sq.ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.49,99,000 |
Emd Amount | : | ₹.4,99,900 |
Auction Date | : | 25-09-2024 |
EMD Submission Last Date | : | 23-09-2024 |
Previous Price | : | only for member.click here to become member |
29-10-2024
Property ID | : | 50250 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 7 Cent 364 Sq Ft Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,24,000 |
Emd Amount | : | ₹.1,03,000 |
Auction Date | : | 04-11-2024 |
EMD Submission Last Date | : | 02-11-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50599 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 5 cents 222 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,08,00,000 |
Emd Amount | : | ₹.10,80,000 |
Auction Date | : | 17-12-2024 |
EMD Submission Last Date | : | 16-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location