30-08-2024
Property ID | : | 40038 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 2.81 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,81,00,000 |
Emd Amount | : | ₹.28,10,000 |
Auction Date | : | 06-09-2024 |
EMD Submission Last Date | : | 05-09-2024 |
Previous Price | : | only for member.click here to become member |
17-09-2024
Property ID | : | 50144 |
District | : | Coimbatore |
City | : | Singanallur |
Location | : | Peedampalli |
Area | : | 3 cents 342 sq.ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.49,99,000 |
Emd Amount | : | ₹.4,99,900 |
Auction Date | : | 25-09-2024 |
EMD Submission Last Date | : | 23-09-2024 |
Previous Price | : | only for member.click here to become member |
29-10-2024
Property ID | : | 50250 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 7 Cent 364 Sq Ft Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,24,000 |
Emd Amount | : | ₹.1,03,000 |
Auction Date | : | 04-11-2024 |
EMD Submission Last Date | : | 02-11-2024 |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52096 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 5.5 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.88,00,000 |
Emd Amount | : | ₹.8,80,000 |
Auction Date | : | 29-03-2025 |
EMD Submission Last Date | : | 28-03-2025 |
Previous Price | : | only for member.click here to become member |
25-03-2025
Property ID | : | 52533 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 3 Cents 131 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.66,94,000 |
Emd Amount | : | ₹.6,69,400 |
Auction Date | : | 09-04-2025 |
EMD Submission Last Date | : | 08-04-2025 |
Previous Price | : | only for member.click here to become member |
20-12-2024
Property ID | : | 51064 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Peedampalli |
Area | : | 1 Cent 168 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13,24,000 |
Emd Amount | : | ₹.1,32,400 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
28-12-2024
Property ID | : | 51087 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Peedampalli |
Area | : | 3 Acres 22.95 cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,51,60,000 |
Emd Amount | : | ₹.1,05,16,000 |
Auction Date | : | 09-01-2025 |
EMD Submission Last Date | : | 08-01-2025 |
Previous Price | : | only for member.click here to become member |
11-03-2025
Property ID | : | 52310 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Near J.P Garden - Peedampalli |
Area | : | 93 Cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,87,13,000 |
Emd Amount | : | ₹.18,71,300 |
Auction Date | : | 28-03-2025 |
EMD Submission Last Date | : | 27-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location